REWATEC Drinking Water Tanks
For a free quotation without obligation call 0843 658 1006
Technical Data
| Tank Size | Length (mm) | Width (mm) | Height (mm) | Dome Height (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 1000 L | 1440 | 1100 | 1200 | 150 | 50 |
| 1600 L | 1650 | 1100 | 1400 | 300 | 60 |
| 3000 L | 2410 | 1420 | 2020 | 600 | 130 |
| 6000 L | 2460 | 2080 | 2300 | 280 | 240 |
| 7500 L | 2960 | 2080 | 2300 | 280 | 300 |
| 9000 L | 3440 | 2080 | 2300 | 280 | 380 |
to go back to tanks
Drinking Water Tanks
Drinking water tank (made of Borecene™ RM7406 (black) according to the requirements of the KTW- recommendation of the health authorities (BGes.Bl. Jg, 77, 1. and 2. Mitt. ff)). According to the DVGW (German technical and scientific association for gas and water) directive W270.
Dimensional Drawings
Click to enlarge...




